|
Category: | PREMIUM PLUS |
Product description: | care & serve® PREMIUM PLUS | FFP 2 – PP Atemschutzmaske | Masken
Faltform | Ventil | 2 Gummibänder | Nasenklammer |
Purpose of use: | Particle-filtering mask for covering the nose, mouth and chin to protect against solid and liquid aerosols in accordance with the device classes (FFP1, FFP2, FFP3) as per DIN EN 149:2009 within one layer. |
Notes on use: |
Disposable product![]() |
Areas of application: |
Hospital | Old people’s home | inc. specialist circles Medical practices Industry | Pharmaceutical industrys Laboratory Food processing Cleaning | Hygiene House + Garden | Agriculture | Construction Industry ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Note on materials: |
Polypropylene |
CE marking: |
CE 0194
![]() |
Item number | Colour | Size | Size (W x L) | Packaging |
---|---|---|---|---|
40102354 | transparent | L | ≈ 24 x 29,5 cm | 100 pieces/polybag | 5000 pieces/carton |
40103353 | transparent | M | ≈ 23 x 28 cm | 100 pieces/polybag | 10000 pieces/carton |
40103354 | transparent | L | ≈ 24 x 29,5 cm | 100 pieces/polybag | 10000 pieces/carton |
40104324 | blue | L | ≈ 24 x 29,5 cm | 100 pieces/dispenser | 5000 pieces/carton |
40104353 | transparent | M | ≈ 23 x 28 cm | 100 pieces/dispenser | 5000 pieces/carton |
40104354 | transparent | L | ≈ 24 x 29,5 cm | 100 pieces/dispenser | 5000 pieces/carton |
40104423 | blue | M | ≈ 23 x 28 cm | 100 pieces/dispenser | 5000 pieces/carton |
40104424 | blue | L | ≈ 24 x 29,5 cm | 100 pieces/dispenser | 5000 pieces/carton |
40104454 | transparent | L | ≈ 24 x 29,5 cm | 100 pieces/dispenser | 5000 pieces/carton |
40107354 | transparent | L | ≈ 24 x 29,5 cm | 100 pieces/polybag | 2 pieces/polybag | 10000 pieces/carton |
Category: | PREMIUM |
Product description: |
care & serve® PREMIUM | wiroFIT | PE gloves
Marked |
Notes on use: |
Disposable product![]() |
Areas of application: |
Food processing HACCP Service | Food & drink | Hospitality Cosmetics | Wellness | Beauty industry ![]() ![]() ![]() ![]() |
Note on materials: |
Polyethylen |
TESTBEREICH METADATEN
Thumbnail-ID: 27262
Galerie-IDs: 27263, 27336