care-and-serve-logo-green

care & serve® – PREMIUM

wiroFIT

PE gloves

Marked

wiroFIT

SKU C26AD9E0-2FD1-4639-AEEA-1378B9797E33 Category

VARIANTS

Item numberColourSizeSize (W x L)Packaging
40102354transparentL≈ 24 x 29,5 cm100 pieces/polybag | 5000 pieces/carton
40103353transparentM≈ 23 x 28 cm100 pieces/polybag | 10000 pieces/carton
40103354transparentL≈ 24 x 29,5 cm100 pieces/polybag | 10000 pieces/carton
40104324blueL≈ 24 x 29,5 cm100 pieces/dispenser | 5000 pieces/carton
40104353transparentM≈ 23 x 28 cm100 pieces/dispenser | 5000 pieces/carton
40104354transparentL≈ 24 x 29,5 cm100 pieces/dispenser | 5000 pieces/carton
40104423blueM≈ 23 x 28 cm100 pieces/dispenser | 5000 pieces/carton
40104424blueL≈ 24 x 29,5 cm100 pieces/dispenser | 5000 pieces/carton
40104454transparentL≈ 24 x 29,5 cm100 pieces/dispenser | 5000 pieces/carton
40107354transparentL≈ 24 x 29,5 cm100 pieces/polybag | 2 pieces/polybag | 10000 pieces/carton

PRODUCT DESCRIPTION

Category: PREMIUM
Product description: care & serve® PREMIUM | wiroFIT | PE gloves

Marked


Usage:

Notes on use: Disposable product


03_do_not_re_use_neg.png
Areas of application: Food processing
HACCP
Service | Food & drink | Hospitality
Cosmetics | Wellness | Beauty industry


food-processing-sector.png haccp.png service-gastronomy-horeca.png cosmetics-wellness-beauty-industry.png
Note on materials: Polyethylen

STANDARDS

DOCUMENTS

TESTBEREICH METADATEN

Produkt-Bild-IDs:

Thumbnail-ID: 27262

Galerie-IDs: 27263, 27336